2015 Number Draw History
The last VIP Jackpot Draw was one, a lucky shopper took away $1000 in MarketPlace Gift Vouchers. It took 66 numbers to get a winner, here are the numbers in the order in which they were drawn.
Draw # | VIP # |
1 |
5893 |
2 |
815 |
3 |
727 |
4 |
2747 |
5 |
4709 |
6 |
5042 |
7 |
6751 |
8 |
566 |
9 |
1774 |
10 |
5830 |
11 |
5463 |
12 |
493 |
13 |
4070 |
14 |
4520 |
15 |
2823 |
16 |
1619 |
17 |
2159 |
18 |
2597 |
19 |
4328 |
20 |
3801 |
21 |
6068 |
22 |
2574 |
23 |
5659 |
24 |
6691 |
25 |
4940 |
26 |
2017 |
27 |
5231 |
28 |
3572 |
29 |
2436 |
30 |
2611 |
31 |
5237 |
32 |
1412 |
33 |
533 |
34 |
5322 |
35 |
2111 |
36 |
5048 |
37 |
8099 |
38 |
7805 |
39 |
2218 |
40 |
7076 |
41 |
7847 |
42 |
1741 |
43 |
3233 |
44 |
2243 |
45 |
1540 |
46 |
7672 |
47 |
7826 |
48 |
8066 |
49 |
2533 |
50 |
6835 |
51 |
645 |
52 |
524 |
53 |
1860 |
54 |
1542 |
55 |
7508 |
56 |
7569 |
57 |
5327 |
58 |
3018 |
59 |
3028 |
60 |
1179 |
61 |
2113 |
62 |
4615 |
63 |
972 |
64 |
1027 |
65 |
4881 |
66 |
3635 WINNER |
2015 Draws
Draw Date | Amount | Member Number Drawn |
05/02/15 | $50.00 | 3016 |
12/02/15 | $100.00 | 2263 |
19/02/15 | $150.00 | 5346 |
19/02/15 | $200.00 | 2250 |
05/03/15 | $600.00 | 2071 |
12/03/15 | $650.00 | 3540 |
19/03/15 | $700.00 | 2135 |
26/03/15 | $750.00 | 1887 |
09/04/15 | $800.00 | 3292 |
16/04/15 | $850.00 | 3107 |
30/04/15 | $1000.00 | 6953, 7185, 2158, 413, & 6901 |
07/05/15 | $1050.00 | 6945, 941, 1849, 4644, & 5709 |
15/05/15 | $1100.00 | 7180, 3339, 4262, 5377, & 2304 |
21/05/15 | $1150.00 | 503, 6202, 1623, 7341, & 3789 |
28/05/15 | $1200.00 | 7542, 2563, 6689, 4641, & 3128 |
04/06/15 | $1250.00 | 3444, 7382, 152, 4224, & 1670 |
11/06/15 | $1300.00 | 4566, 1815, 0775, 0219, & 6808 |
18/06/15 | $1350.00 | 2476, 5051, 833, 3717, & 1198 |
26/06/15 | $1400.00 | 5534, 550, 745, 37, & 173 |
02/07/15 | $1450.00 | 359, 6238, 6928, 5983, & 7799 |
09/07/15 | $1500.00 | 4210, 4101, 4140, 350,& 6482 |
16/07/15 | $1550.00 | 7314, 5588, 3426, 125, & 5360 |
23/07/15 | $1600.00 | 6770, 726, 6001, 1054, & 2735 |
31/07/15 | $1650.00 | 6649, 3890, 2722, & 5454 |
06/08/15 | $1700.00 | 4838, 7510, 2341, 7958, 2486 |
13/08/15 | $1750.00 | 4923, 3164, 1583, 3082, 5199 |
20/08/15 | $1800.00 | 4796, 4046, 6115, 2828, 2740 |
27/08/15 | $1850.00 | 4628, 3930, 6673 – WINNER! |
03/09/15 | $50.00 | 6497 |
10/09/15 | $500.00 | 5932 |
17/09/15 | $550.00 | 2996 |
24/09/15 | $600.00 | 3200 |
01/10/15 | $650.00 | 793 |
08/10/15 | $700.00 | 7643 |
15/10/15 | $750.00 | 5067 |
22/10/15 | $800.00 | 1364 |
29/10/15 | $850.00 | 7193 |
05/11/15 | $900.00 | 1054 |
12/11/15 | $1000.00 |
3635 – WINNER |